2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
SEE ALL PHOTOS
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
2910 SW 22ND CIR UNIT: 212-D-2
Leased

2910 SW 22ND CIR UNIT: 212-D-2

2910 SW 22nd Circle 212-D-2, Delray Beach, FL 33445

$2,250/month
This tranquil lake view residence in the desirable Delray Oaks West community includes everything you need for a comfortable lifestyle. The floor plan features a generous living/dining space, a lovely light-filled kitchen and a beautiful covered veranda for relaxing or entertaining while savoring the view of the lake and golf field! Both bedrooms have plenty of room for study, sleep, and storage and top quality renovated luxurious bathrooms for you to enjoy. Full Hurricane Impact Windows and Accordion Shutters.As a resident you'll enjoy lifestyle amenities includingclubhouse with kitchen facilities as well as a free book exchange center, an exercise room, salt-water, heated swimming pool, two tennis courts and two picnic areas.

2
beds

2
baths

1,132 Sq.Ft. LIVING AREA

View Virtual Tour
Ilona Chkliarouk

Ilona Chkliarouk

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Built-in Features, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,132 Sq.Ft.
  • MLS® IDR10799105
  • TypeCondo
  • YEAR BUILT1981
  • Water Frontage['Lake Front']
  • View DescriptionGolf Course, Lake
  • Elementary SchoolOpa Locka

Exterior

  • PoolNone, Association, Community
  • parkingAssigned, Guest
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • HOA AmenitiesClubhouse, Golf Course, Pickleball, Pool, Tennis Court(s), Trail(s)
  • security FeaturesSecurity System
  • other exterior FeaturesBalcony, Tennis Court(s)

Financial

  • Lease Price$2,250/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Ilona

She offers the highest level of expertise and service with integrity. Ilona is a Luxury Homes Specialist in Palm Beach County with particular expertise in representing residential estate properties throughout Palm Beach Island, West Palm Beach, Palm Beach Gardens, Jupiter, Wellington, Delray Beach, and Boca Raton. As a quintessential professional, Ilona Chkliarouk provides her clients with the highest level of service to reach their unique real estate goals.

Follow Ilona on Instagram